Project Details
Project Details | Kandis Residence |
Developer | Dillenia Land Pte. Ltd. (Tuan Sing Holdings Limited) |
Developer’s License No. | C1222 |
Tenure | 99-Yrs Leasehold W.E.F 11 July 2016 |
District | 27 |
Location | Sembawang |
Address | 2, 6, 8 & 10 Kandis Link |
Site Area | 7,045 sqm/ 75,832 sqft |
No. of Storeys | 1 Block Of 3-Storey & 3 Blocks Of 7-Storey Residential Buildings With A Basement |
Facilities | *33m Infinity Lap Pool, Spa Pool, Bubble Pool, Shallow Lounge Pool *0.5m Depth Kid’s Pool *Floating Palm Deck *Lounge Deck with Trellis* Pool Deck *Children’s Playground *Fitness Station and Fitness Lawn *Tai-Chi Lawn *Reflexology *Courtyard Water Garden *Seating Deck *Reflecting Pool *Entrance Reflecting Pool & Water Cascades *Jogging Path *Clubhouse with Gymnasium, Function/Multi-Purpose Room *2 BBQ Pavilions |
No. of Car Park Lots | 130 Basement Carpark Lots + 4 Handicap Lots |
Total No. Of Units | *1 BR: 12 Units *2 BR: 70 Units *2 BR + Study: 14 Units *3 BR: 21 Units *3 BR + Study: 13 Units *Total: 130 Units |
Project Account No. | Hong Leong Finance Limited for Project Account No. 101-3003827-7 of Dillenia Land Pte. Ltd. |
Architect | Ong & Ong Pte Ltd |
Landscape Consultant | STXLA Pte Ltd |
M & E Consultant | Rankine and Hill (Singapore ) Pte Ltd |
Civil & Structural Consultant | KCL Consultants Pte Ltd |
Solicitor | Dentons Rodyk & Davidson LLP |
Expected Date of TOP | 21 April 2021 |
Estimated Maintenance Charges Per Month | $48.00 Per Share Value |
(Project details for Kandis Residence may be subjected to change without prior notice)
Book An Appointment to view Kandis Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kandis Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.